Rate Tables
2025 Rates
If you have questions, please feel free to reach out for a custom quote. Or, download Leadfoot X to get realtime quotes for your shipment.
Service Level | Wichita | Metro Area |
---|---|---|
Economy | $17 | $37 |
Same Day | $43 | $63 |
Inbound/Outbound | $57 | $77 |
AOG/First | $67 | $87 |
Economy orders placed by 17:00 will be delivered by 17:00 next business day. Same Day orders placed by Noon will be delivered by 17:00 that day. First service level indicates first available vehicle is dispatched. Metro Area is 25 mile radius from Leadfoot.
Service Level | Wichita | Metro Area |
---|---|---|
Economy | $67 | $97 |
AOG/First | $117 | $147 |
Economy orders placed by 17:00 will be delivered by 17:00 next business day. First service level indicates first available vehicle is dispatched. Dock High +$10.00 / 1500 lbs or pallet. Dim WT. factor 163. Metro Area is 25 mile radius from Leadfoot.
Service Level | Wichita | Metro Area |
---|---|---|
33′ Flatbed | $204 | $227 |
Dry Van | $264 | $287 |
53′ Flatbed/ Conestoga | $264 | $287 |
Metro Area is 25 mile radius from Leadfoot.
Service Level | Base | Per Mile |
---|---|---|
Car | $83 | $0.91 |
Standard Van | $83 | $1.08 |
Transit Van | $93 | $1.28 |
Straight Truck | $137 | $1.47 |
Dry Van | $254 | $2.00 |
53′ Flatbed/ Conestoga | $254 | $2.30 |
Hot Shot orders are subject to a fuel surcharge. If fuel prices rise to $1.50 per gallon or above, an additional 1% will be applicable for every $0.10 rise. Roundtrip mileage of 50 miles included in base rate. Rates shown cover 1,000 roundtrip miles, 400 roundtrip miles for dry van, flat bed, and Connestoga. Call for quotes on Hot Shots of greater distance.
Weight | Pallets | Wichita | Metro | Kansas | Tulsa |
---|---|---|---|---|---|
1-1500 | 1 | $67 | $97 | $120 | $145 |
1501-3000 | 2 | $77 | $107 | $210 | $2.35 |
3001-4500 | 3 | $87 | $117 | $300 | $325 |
4501-6000 | 4 | $97 | $127 | $390 | $415 |
Your order will be charged at rate shown for the greater of the Weight or number of Pallets. Wichita and Metro prices shown include Fuel Surcharge (FSC). Kansas and Tulsa pricing will be plus FSC.
Accessorials | Amount |
---|---|
Lift Gate | $40 |
Tarping | $150 |
2nd Driver | Greater of $37.50/hr or $0.68/mi |
Overnight Stay | $175 |
After Hours | Greater of $15 or 15% |
After Hours will be assessed on all orders during holidays, weekends, and week nights between 19:00 – 07:00